Brick paving
This paving is based on large and small brick formats and is produced in several color variations. It is used both in parquet arrangements and in runner or modular laying.
We offer PAVINGS

DC 25/12/2 RUBY

DC 25/12/2 OKR

DC 25/12/2 TUSCANY

DC 25/12/2 GREY
Types of laying

Modular laying

Parquet laying

Runner laying
Color variations

Ruby

Orange

Okr
Reference projects
Technical specification
| Designation | Length | Width | Thickness | Weight | pcs / m2 | pcs/pal |
|---|---|---|---|---|---|---|
| DC 29/14/3 | 290 | 140 | 30 | 2.60 | 23 | 368 |
| DC 29/14/6.5 | 290 | 140 | 65 | 5.50 | 23 | 200 |
| DC 29/6.5/3 | 290 | 65 | 30 | 1.20 | 45 | 800 |
| DC 29/6.5/7 | 290 | 65 | 70 | 2.80 | 45 | 360 |
| DC 29/6.5/14 | 290 | 65 | 140 | 5.50 | 45 | 200 |
| DC 25/12/3 | 250 | 120 | 30 | 1.90 | 30 | 500 |
| DC 25/12/6.5 | 250 | 120 | 65 | 4.10 | 30 | 250 |
| DC 25/6.5/3 | 250 | 65 | 30 | 1.00 | 52 | 900 |
| DC 25/6.5/6 | 250 | 65 | 60 | 2.00 | 52 | 500 |
| DC 25/6.5/12 | 250 | 65 | 120 | 4.10 | 52 | 250 |


